Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4.9 °C | at 00:59 |
Low Temperature | 2.8 °C | at 02:11 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 3.4 °C | at 01:01 |
Low Apparent Temperature | 1.0 °C | at 02:11 |
Low Wind Chill | 2.8 °C | at 02:11 |
High Heat Index | 4.9 °C | at 00:59 |
High Humidity | 93 % | at 02:20 |
Low Humidity | 87 % | at 00:20 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 7.4 kts | at 00:18 |
Highest Speed (10 minute average) | 2.7 kts (F1) | at 00:20 |
Wind Run | 2.0 nm | |
Dominant Direction | 275° W | |
Pressure | ||
High Pressure (SL) | 1023.98 mb | at 00:00 |
Low Pressure (SL) | 1021.03 mb | at 07:37 |
:now: |
Page updated 1/18/2021 8:20:00 AM
powered by
Cumulus
v3.6.3 (3079)