Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
Temperature and Humidity | ||
Highest Temperature | 14.2 °C | 10:49 AM on 24 February |
Lowest Temperature | -4.0 °C | 8:46 AM on 07 January |
Highest Dew Point | 11.9 °C | 10:49 AM on 24 February |
Lowest Dew Point | -6.7 °C | 8:41 PM on 12 February |
Highest Apparent Temperature | 11.8 °C | 10:37 AM on 24 February |
Lowest Apparent Temperature | -9.2 °C | 12:51 AM on 13 February |
Lowest Wind Chill Temperature | -8.8 °C | 12:51 AM on 13 February |
Highest Heat Index | 14.2 °C | 10:49 AM on 24 February |
Highest Minimum | 8.5 °C | 28 January |
Lowest Maximum | 0.6 °C | 11 February |
Highest Humidity | 100 % | 1:29 PM on 28 January |
Lowest Humidity | 58 % | 2:35 PM on 12 February |
Highest Daily Range | 9.7 °C | 26 February |
Lowest Daily Range | 0.0 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 46.4 mm/hr | 2:58 PM on 16 February |
Highest Hourly Rainfall | 9.0 mm | 8:13 PM on 28 January |
Highest Daily Rainfall | 24.2 mm | 20 January |
Highest Monthly Rainfall | 130.2 mm | January |
Longest Dry Period | 12 days | to 15 January |
Longest Wet Period | 9 days | to 22 February |
Wind | ||
Highest Wind Gust | 33.1 kts | 7:00 PM on 20 January |
Highest Wind Speed 10-minute Average | 15.2 kts | 3:27 AM on 08 February |
Highest Daily Wind Run | 234.3 nm | 07 February |
Pressure | ||
Lowest Pressure (sl) | 970.40 mb | 8:29 PM on 20 January |
Highest Pressure (sl) | 1040.43 mb | 11:18 AM on 27 February |
:now: |
Page updated 3/3/2021 8:55:01 PM
powered by
Cumulus v3.6.3 (3079)