Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
Temperature and Humidity | ||
Highest Temperature | 8.7 °C | 12:48 PM on 16 January |
Lowest Temperature | -4.0 °C | 8:46 AM on 07 January |
Highest Dew Point | 7.2 °C | 10:29 AM on 16 January |
Lowest Dew Point | -5.1 °C | 8:46 AM on 07 January |
Highest Apparent Temperature | 6.8 °C | 12:39 PM on 16 January |
Lowest Apparent Temperature | -6.6 °C | 8:46 AM on 07 January |
Lowest Wind Chill Temperature | -4.6 °C | 12:17 AM on 09 January |
Highest Heat Index | 8.7 °C | 12:48 PM on 16 January |
Highest Minimum | 4.9 °C | 12 January |
Lowest Maximum | 0.9 °C | 07 January |
Highest Humidity | 95 % | 9:41 AM on 16 January |
Lowest Humidity | 74 % | 8:59 PM on 16 January |
Highest Daily Range | 6.8 °C | 16 January |
Lowest Daily Range | 0.0 °C | 14 January |
Rainfall | ||
Highest Rain Rate | 3.8 mm/hr | 2:40 AM on 16 January |
Highest Hourly Rainfall | 2.4 mm | 3:16 AM on 16 January |
Highest Daily Rainfall | 9.0 mm | 16 January |
Longest Dry Period | 12 days | to 15 January |
Longest Wet Period | 2 days | to 03 January |
Wind | ||
Highest Wind Gust | 32.3 kts | 3:59 PM on 11 January |
Highest Wind Speed 10-minute Average | 12.1 kts | 2:05 PM on 04 January |
Highest Daily Wind Run | 195.2 nm | 04 January |
Pressure | ||
Lowest Pressure (sl) | 1007.25 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1029.56 mb | 10:49 AM on 15 January |
:now: |
Page updated 1/18/2021 6:35:01 AM
powered by
Cumulus v3.6.3 (3079)