Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
Temperature and Humidity | ||
Highest Temperature | 14.5 °C | 4:18 PM on 04 April |
Lowest Temperature | -1.0 °C | 4:59 AM on 07 April |
Highest Dew Point | 10.6 °C | 12:29 AM on 01 April |
Lowest Dew Point | -9.0 °C | 5:00 PM on 05 April |
Highest Apparent Temperature | 13.9 °C | 12:00 AM on 01 April |
Lowest Apparent Temperature | -4.9 °C | 4:59 AM on 07 April |
Lowest Wind Chill Temperature | -3.6 °C | 4:59 AM on 07 April |
Highest Heat Index | 14.5 °C | 4:18 PM on 04 April |
Highest Minimum | 5.4 °C | 01 April |
Lowest Maximum | 0.0 °C | 08 April |
Highest Humidity | 95 % | 10:12 PM on 04 April |
Lowest Humidity | 34 % | 4:54 PM on 05 April |
Highest Daily Range | 12.7 °C | 04 April |
Lowest Daily Range | 0.0 °C | 08 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
Highest Daily Rainfall | 3.4 mm | 10 April |
Longest Dry Period | 18 days | to 09 April |
Longest Wet Period | 1 days | to 10 April |
Wind | ||
Highest Wind Gust | 25.7 kts | 4:53 PM on 05 April |
Highest Wind Speed 10-minute Average | 12.1 kts | 3:31 PM on 01 April |
Highest Daily Wind Run | 175.5 nm | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1013.51 mb | 10:45 PM on 10 April |
Highest Pressure (sl) | 1032.37 mb | 10:07 AM on 15 April |
:now: |
Page updated 4/16/2021 1:45:01 AM
powered by
Cumulus v3.6.3 (3079)