Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
Records began on 23 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.7 °C | at 15:45 on 12 August 2020 |
Lowest Temperature | -4.0 °C | at 08:46 on 07 January 2021 |
Highest Dew Point | 23.3 °C | at 12:29 on 12 August 2020 |
Lowest Dew Point | -5.1 °C | at 08:46 on 07 January 2021 |
Highest Apparent Temperature | 36.9 °C | at 15:45 on 12 August 2020 |
Lowest Apparent Temperature | -6.6 °C | at 08:46 on 07 January 2021 |
Lowest Wind Chill Temperature | -4.6 °C | at 00:17 on 09 January 2021 |
Highest Heat Index | 36.8 °C | at 16:30 on 12 August 2020 |
Highest Minimum | 19.5 °C | at 06:11 on 12 August 2020 |
Lowest Maximum | 0.9 °C | at 22:07 on 07 January 2021 |
Highest Humidity | 100 % | at 22:34 on 18 June 2020 |
Lowest Humidity | 39 % | at 16:37 on 25 June 2020 |
Highest Daily Range | 21.9 °C | on 06 August 2020 |
Lowest Daily Range | 0.0 °C | on 14 January 2021 |
Rainfall | ||
Highest Rain Rate | 185.8 mm/hr | at 20:29 on 11 November 2020 |
Highest Hourly Rainfall | 12.0 mm | at 17:03 on 12 June 2020 |
Highest Daily Rainfall | 553.2 mm | on 28 August 2020 |
Highest Monthly Rainfall | 648.0 mm | August 2020 |
Longest Dry Period | 15 days | to 22 September 2020 |
Longest Wet Period | 12 days | to 22 November 2020 |
Wind | ||
Highest Wind Gust | 38.2 kts | at 01:43 on 21 August 2020 |
Highest Wind Speed Average | 15.6 kts | at 18:23 on 11 June 2020 |
Highest Daily Wind Run | 261.4 nm | on 02 October 2020 |
Pressure | ||
Lowest Pressure (sl) | 973.59 mb | at 03:45 on 04 December 2020 |
Highest Pressure (sl) | 1038.03 mb | at 09:18 on 05 November 2020 |
:now: |
Page updated 1/18/2021 7:25:00 AM
powered by
Cumulus v3.6.3 (3079)