Shirenewton weather
Latitude N 51° 38' 17" Longitude W 02° 45' 02" Elevation 144 m
Records began on 23 May 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8.7 °C | at 12:48 on 16 January 2021 |
Lowest Temperature | -4.0 °C | at 08:46 on 07 January 2021 |
Highest Dew Point | 7.2 °C | at 10:29 on 16 January 2021 |
Lowest Dew Point | -5.1 °C | at 08:46 on 07 January 2021 |
Highest Apparent Temperature | 6.8 °C | at 12:39 on 16 January 2021 |
Lowest Apparent Temperature | -6.6 °C | at 08:46 on 07 January 2021 |
Lowest Wind Chill Temperature | -4.6 °C | at 00:17 on 09 January 2021 |
Highest Heat Index | 8.7 °C | at 12:48 on 16 January 2021 |
Highest Minimum | 4.9 °C | at 02:55 on 12 January 2021 |
Lowest Maximum | 0.9 °C | at 22:07 on 07 January 2021 |
Highest Humidity | 95 % | at 09:41 on 16 January 2021 |
Lowest Humidity | 74 % | at 20:59 on 16 January 2021 |
Highest Daily Range | 6.8 °C | on 16 January 2021 |
Lowest Daily Range | 0.0 °C | on 12 January 2021 |
Rainfall | ||
Highest Rain Rate | 3.8 mm/hr | at 02:40 on 16 January 2021 |
Highest Hourly Rainfall | 2.4 mm | at 03:16 on 16 January 2021 |
Highest Daily Rainfall | 9.0 mm | on 16 January 2021 |
Highest Monthly Rainfall | 9.8 mm | January 2021 |
Longest Dry Period | 12 days | to 15 January 2021 |
Longest Wet Period | 2 days | to 03 January 2021 |
Wind | ||
Highest Wind Gust | 32.3 kts | at 15:59 on 11 January 2021 |
Highest Wind Speed Average | 12.1 kts | at 14:05 on 04 January 2021 |
Highest Daily Wind Run | 195.2 nm | on 04 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 1007.25 mb | at 00:00 on 01 January 2021 |
Highest Pressure (sl) | 1029.56 mb | at 10:49 on 15 January 2021 |
:now: |
Page updated 1/18/2021 7:40:01 AM
powered by
Cumulus v3.6.3 (3079)